About 2549 W Black Sage Dr
Wake up to mountain views right outside your window. This home blends comfort & flexibility with 6 bedrooms, 3.5 bathrooms, & a daylight walkout basement ADU. Complete with a private entrance & full living amenities, the ADU offers versatility to accommodate family, guests, or generate income to help offset your mortgage. Large windows throughout the home fill the living spaces with abundant natural light, enhancing the open and inviting feel of every level. Enjoy a 3-car garage, city utilities, fiber internet, close proximity to parks, schools, shopping, dining, & I-15. Year-round adventure awaits, with easy access to BrianHead, Zion National Park, Sand Hollow, hiking, biking, boating, & more. Includes front & back landscaping, a fully fenced backyard, & $5,000 preferred lender incentive.
Residential home for sale in Cedar City, UT at 2549 W Black Sage Dr.
Features of 2549 W Black Sage Dr
| MLS® # | 26-273829 |
|---|---|
| Price | $659,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,576 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 2549 W Black Sage Dr |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Extra Height, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
Exterior
| Exterior Features | Lighting, Sprinkler, Man-Part |
|---|---|
| Lot Description | Landscaped, Curbs & Gutters, Level, Gentle Sloping |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Luxury Group |
|---|
