About 1100 W Kokopelli Way
Are you searching for a great little 3-bed, 2-bath home on a generous 1.14-acre lot in Kayenta for under $1.0 mil? You are in luck. Kokopelli offers a fantastic location in the heart of Kayenta, with a new roof, exterior paint, and fantastic views. Well-maintained classic mid-90's Kayenta home is ready for new owners who like to kick it with an old school 90's vibe or make your own statement with a thoughtful renovation. Extra-large 2-car garage has an adjoining office/flex space with possible expansion opportunity. See it soon! Owner is a member of the Kayenta Recreation Association. HOA Dues are $700 annually. $350 twice yearly.
Residential home for sale in Ivins, UT at 1100 W Kokopelli Way.
Features of 1100 W Kokopelli Way
| MLS® # | 26-273512 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,175 |
| Acres | 1.14 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Ivins
| Address | 1100 W Kokopelli Way |
|---|---|
| Area | Greater St. George |
| Subdivision | SHONTO |
| City | Ivins |
| County | Washington |
| State | UT |
| Zip Code | 84738 |
Amenities
| Utilities | Other, Electricity Connected |
|---|---|
| Parking | Attached, Extra Width, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump, None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Secluded, Gentle Sloping |
|---|---|
| Roof | See Remarks |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Red Mountain Elementary |
|---|---|
| Middle | Snow Canyon Middle |
| High | Snow Canyon High |
Additional Information
| Zoning | PUD, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EQUITY REAL ESTATE (ST GEORGE) |
|---|
