About 3951 N 350 W
PRE-SALE - Embrace the homestead lifestyle with The Rivera floor plan on 1.02-acres backing open farmland with beautiful mountain views. Enjoy the freedom of animal rights, no HOA, and room to live the lifestyle you've been dreaming of. This thoughtfully designed home features 6 bedrooms, 3.5 bathrooms, a spacious den, and a walk-up basement ADU with a private entrance, full kitchen, dining area, living room, bedroom, bathroom, laundry closet, and separate thermostat. Ideal for multigenerational living, guests, or rental income potential. The 3-car garage, city utilities, & internet provide modern convenience, while the peaceful rural setting is just minutes from parks, schools, Cedar City, I-15, & Southern Utah destinations including Brian Head Resort, Zion National Park, & Sand Hollow.
Residential home for sale in Enoch, UT at 3951 N 350 W.
Features of 3951 N 350 W
| MLS® # | 26-273051 |
|---|---|
| Price | $705,950 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,608 |
| Acres | 1.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Enoch
| Address | 3951 N 350 W |
|---|---|
| Area | Outside Area |
| City | Enoch |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
Exterior
| Exterior Features | Lighting, Sprinkler, Man-Part |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | Stucco, Wood Siding |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Luxury Group |
|---|
