About 4200 N. Elk Meadows Drive
Experience refined mountain luxury in one of Southern Utah's most breathtaking settings. Situated on 2.93 private acres with year-round access, this exceptional cottage retreat blends craftsmanship, comfort, and serene mountain living. The home features 3 bedrooms and 2 bathrooms, including a main-level primary suite, inviting living spaces, and a stunning brick fireplace. The kitchen offers stainless steel appliances, generous workspaces, and an open layout perfect for gathering. Enjoy relaxing or entertaining on the back patio with the added convenience of a two-car attached garage. Upstairs, a bonus room offers expansion potential for two additional bedrooms and a bathroom. Perfect for family retreats, romantic escapes, or entertaining, this cabin captures the beauty and adventure of Southern Utah.
Residential home for sale in Duck Creek, UT at 4200 N. Elk Meadows Drive.
Features of 4200 N. Elk Meadows Drive
| MLS® # | 26-272806 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,974 |
| Acres | 2.93 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Duck Creek
| Address | 4200 N. Elk Meadows Drive |
|---|---|
| Area | Outside Area |
| City | Duck Creek |
| County | Kane |
| State | UT |
| Zip Code | 84762 |
Amenities
| Utilities | Other, Electricity Connected, Propane |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Stucco, Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1091.4 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ERA REALTY CENTER MTN MAN |
|---|
