About 4783 W 2020 S
RV garage home in Sand Hollow Village, Hurricane UT. 52-ft deep x 15.5-ft wide RV garage with 12X14-ft door. 4 bedroom 4 bathroom PLUS an office. Two-story new construction, about 2,663 sqft, primary bedroom on the main. Full landscaping included. Park a Class A, fifth-wheel, boat, or UTVs in a true RV bay instead of a standard garage. Main level has the primary suite, kitchen, and living area; more bedrooms upstairs. Slab foundation. Smart home with wired cameras and doorbell camera. Minutes to Sand Hollow Reservoir, Sand Hollow State Park, Sand Hollow Golf Course, the sand dunes, and Zion National Park. Ask the listing agent about builder and lender incentives or for a private showing!
Residential home for sale in Hurricane, UT at 4783 W 2020 S.
Features of 4783 W 2020 S
| MLS® # | 26-271691 |
|---|---|
| Price | $779,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,663 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 4783 W 2020 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SAND HOLLOW VILLAGE |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Extra Height, Extra Width, Garage Door Opener, RV Access/Parking, RV Garage |
| # of Garages | 4 |
| Garages | Attached |
Interior
| Interior Features | Bath, Sep Tub/Shwr |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Curbs & Gutters |
| Roof | Tile |
| Construction | Stone, Stucco |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | RED ROCK REAL ESTATE |
|---|
