About 1069 S Cedar Knolls West Dr
Make this beautifully maintained home yours! Centrally located in town in the highly desired Cedar Knolls South subdivision, close to everything you need to get to. Plenty of space in this west facing home including 7 (Possibility for 8) beds, 3.5 baths and a fireplace on each floor. Secondary access already in place for the basement with a possibility of installing a second kitchen in the basement to make an secondary unit! Beautiful east facing sunroom with large windows throughout. Landscaped and spacious back yard with mature apple and cherry trees. The brick exterior helps increase the property's insulation value. Deep 2 car attached garage with storage shelves and an additional carport to allow for plenty of parking of cars or trailers. Don't delay, come see today!
Residential home for sale in Cedar City, UT at 1069 S Cedar Knolls West Dr.
Features of 1069 S Cedar Knolls West Dr
| MLS® # | 26-271569 |
|---|---|
| Price | $525,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Square Footage | 4,994 |
| Acres | 0.27 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 1069 S Cedar Knolls West Dr |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | Curbs & Gutters, Level |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding, Concrete |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Stratum Real Estate Group So Branch |
|---|
