About 4375 W 1650 S
Stunning open-concept home on over an acre in 4B Ranches with breathtaking views of Shirtz Canyon! The incredible great room features open beams, built-in cabinetry, and a show-stopping fireplace. High-end finishes throughout, including a gourmet kitchen with quartz & natural stone countertops, a huge island & a spacious butler's pantry. Luxurious main-level primary suite with direct access to the laundry room. Huge sunny office with built in bookcases. Fully finished basement offers a second laundry room and 3 additional bedrooms. Oversized garage with a third bay for all your toys. Side RV parking with hookups, block wall fencing, and a professionally landscaped yard complete with a pickleball court. A rare find!
Residential home for sale in Cedar City, UT at 4375 W 1650 S.
Features of 4375 W 1650 S
| MLS® # | 26-271044 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Square Footage | 5,570 |
| Acres | 1.22 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 4375 W 1650 S |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | Yes |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Shingle Siding, Stucco, Concrete |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | ERA Realty Center |
|---|
