About 2925 Juniper Rd
Escape to peaceful country living in Southern Utah w/ this custom-built single-level home on 10 acres with stunning mountain views and quick access to Dixie National Forest--perfect for horseback riding, ATVs, and outdoor adventure. Built in 2021, 2,840 sq ft home features granite countertops, custom cabinetry, hardwood/tile/carpet flooring, w/ chef's kitchen with built-in cooktop and large pantry with roller shelves. The home offers 4 beds, 3.5 baths, and a 1,000 sq ft 3-car garage. Designed for horse lovers with a 25x38 insulated shop/barn, paddocks, feeders, automatic waterers, 55' round pen, and 2-acre exercise pasture. Also includes greenhouse, connex, 12'x20' tractor barn, 12'x20' garden shed, large 2,500 sq ft garden area. Seller financing an option w/ at least 30% down.
Residential home for sale in Enterprise, UT at 2925 Juniper Rd.
Features of 2925 Juniper Rd
| MLS® # | 26-270178 |
|---|---|
| Price | $942,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,840 |
| Acres | 10.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Enterprise
| Address | 2925 Juniper Rd |
|---|---|
| Area | Northwest Wn |
| Subdivision | NOT AVAILABLE |
| City | Enterprise |
| County | Washington |
| State | UT |
| Zip Code | 84725 |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| Parking | Extra Depth, Attached, Extra Width, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Central Vacuum, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Flat, Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Enterprise Elementary |
|---|---|
| Middle | Enterprise Elementary |
| High | Enterprise High |
Additional Information
| Zoning | Agricultural, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
