About 5314 N 3100 W
One-of-a-kind MINI RANCH BARNDOMINIUM with character, charm, and wide-open views on a .68-acre lot just minutes from Cedar City. Features an open-concept split floor plan with vaulted ceilings and a spacious kitchen with new flooring, stone countertops, and a large peninsula ideal for entertaining. The oversized primary suite includes two walk-in closets, a new shower, and dual vanities. Loft offers flexible office or den space with abundant storage, plus a 2-car garage and sheds. Enjoy a cozy front porch, garden area, fruit trees, and room for animals, toys, trailers, and RVs with two hookups. Includes 846 sq ft guest quarters/woodshop with wood stove, efficient 2x8 construction, foam insulation, commercial HVAC, fiber optic, and dual septic.
Residential home for sale in Cedar City, UT at 5314 N 3100 W.
Features of 5314 N 3100 W
| MLS® # | 26-269238 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,843 |
| Acres | 0.68 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 5314 N 3100 W |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Heat Pump, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Lighting |
|---|---|
| Lot Description | Landscaped, Corner Lot, Level |
| Roof | Asphalt |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | EQUITY REAL ESTATE (ST GEORGE) |
|---|
