About 915 N Main St
Just under 1 acre with beautiful 2784 square foot home in Panguitch, UT. Landscaped with evergreen and deciduous trees, lots of parking, storage, and out buildings. Wood floors throughout main level, tile in basement. Oversize garage, private well, new appliances. Call for a private tour.
Residential home for sale in Panguitch, UT at 915 N Main St.
Features of 915 N Main St
| MLS® # | 25-267826 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,784 |
| Acres | 0.89 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Panguitch
| Address | 915 N Main St |
|---|---|
| Area | Outside Area |
| Subdivision | NOT AVAILABLE |
| City | Panguitch |
| County | Garfield |
| State | UT |
| Zip Code | 84759 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Extra Depth, Attached, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Landscaped, Secluded, Gentle Sloping |
| Roof | Metal |
| Construction | Brick |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | ERA Realty Center |
|---|
