About 5087 W 1930 S
Built for the Sand Hollow life, this custom Southern Utah adventure base camp by Onsite Construction, Utah's premier builder, is where life begins. The 45' deep RV garage has a 12' wide x 14' tall door--room for a full-size motorhome, fifth wheel, or boat--your desert fleet. Another 20' of side trailer parking adds freedom. Hook up your boat, fire up the side-by-side or point the motorhome toward the horizon. Inside, high-end two-tone cabinetry and a dramatic modern fireplace set the tone. Giant windows and doors fill the clean, calm, open floor plan with light. The office can become a 4th bedroom, while a loft and storage above keep gear organized. No HOA. Trade traffic and clutter for lake days, desert trails, red-rock sunsets and room to breathe. This is freedom, Southern Utah style.
Residential home for sale in Hurricane, UT at 5087 W 1930 S.
Features of 5087 W 1930 S
| MLS® # | 26-274543 |
|---|---|
| Price | $715,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,146 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 5087 W 1930 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | OAK HAVEN |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Extra Height, Extra Width, RV Access/Parking, RV Garage |
| # of Garages | 4 |
| Garages | Attached |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Curbs & Gutters, Level |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | REALTY ABSOLUTE |
|---|
