About 3919 W 1500 S
Brand new single-level home with 4 bedrooms, 2.5 baths, and zero carpet throughout the main living areas. The great room, kitchen, and dining area all connect naturally, anchored by a fireplace and a box tray ceiling. The kitchen has a large pantry. Exterior walls are 2x6 framing for better insulation and efficiency. The primary suite has faux beams, dual vanities, a soaker tub, tiled walk-in shower, and a spacious closet. Secondary bedrooms come with ceiling fans. The RV/boat garage is 50 feet deep with 220 power, and there's additional parking on the side for a second RV, trailer, or toys. The backyard has the space for a pool or sports court if that's on the list.
Residential home for sale in Hurricane, UT at 3919 W 1500 S.
Features of 3919 W 1500 S
| MLS® # | 26-274418 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,077 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 3919 W 1500 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | RED SLATE ESTATES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, RV Access/Parking, RV Garage |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Curbs & Gutters, Level |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
