About 253 N 2530 W
Like-New, Single-Story townhome available in the Sky Ridge Townhomes with loads of nice features like high ceilings, tile floors and tile showers, hardwood cabinetry with soft close hinges and under cabinet lighting, covered backyard patio, quality plumbing fixtures and appliances, neighborhood parks and fully automatic irrigation to the abundant landscape vegetation. 24-hr notice required for showings until the end of June when the current residents are moving out.
Residential home for sale in Hurricane, UT at 253 N 2530 W.
Features of 253 N 2530 W
| MLS® # | 26-273293 |
|---|---|
| Price | $354,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,268 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Hurricane
| Address | 253 N 2530 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SKY RIDGE TOWNHOMES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 115 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | GEMSTONE PROPERTIES INC. |
|---|
