About 686 N 275 W 1
Welcome to Spanish Townhomes where you will find this beautifully appointed 3-bedroom, 2.5-bath home. Offering a fresh modern aesthetic with thoughtful upgrades throughout. The open concept main level features luxury vinyl plank flooring, recessed lighting, and a show-stopping kitchen with white shaker cabinets, sage green island, quartz countertops, stainless steel appliances and a gas range. The primary en-suite is composed of a stunning double vanity, sleek black fixtures, gold cage lighting, and a frameless glass walk-in shower. Two additional bedrooms provide generous space and natural light throughout. Half bath on the main level is ideal for guests. Two car garage, low maintenance yard, and a fantastic location make this one you don't want to miss. Near the private park, Legacy Park and just minutes from Zion National Park, Hurricane, and St. George!
Residential home for sale in La Verkin, UT at 686 N 275 W 1.
Features of 686 N 275 W 1
| MLS® # | 26-273087 |
|---|---|
| Price | $364,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,701 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : La Verkin
| Address | 686 N 275 W 1 |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SPANISH TOWNHOMES |
| City | La Verkin |
| County | Washington |
| State | UT |
| Zip Code | 84745 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Cul-De-Sac, Curbs & Gutters, Level |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | LaVerkin Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CENTURY 21 EVEREST ST GEORGE |
|---|
