About 3428 W 150 N
A Backyard You'll Actually Want to Spend Time In | Built in 2018 in Zion's Gate Estates, this well-kept 3-bedroom, 2-bath home offers comfortable living with a backyard that steals the show. Mature grapevines, grow boxes, and attractive landscaping create a private outdoor space that's full of charm and surprisingly hard to leave. Inside, the home is clean, bright, and easy to maintain, with a functional layout that makes the most of its space. Outside, there's room to garden, relax, entertain, or enjoy the kind of yard that feels like someone truly cared about it. The corner lot adds a little extra breathing room, while shopping, dining, and everyday conveniences are just minutes away. Comfortable, well cared for, and paired with a backyard that's every bit as inviting as the home itself.
Residential home for sale in Hurricane, UT at 3428 W 150 N.
Features of 3428 W 150 N
| MLS® # | 26-273038 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,222 |
| Acres | 0.10 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Hurricane
| Address | 3428 W 150 N |
|---|---|
| Area | Hurricane Valley |
| Subdivision | ZIONS GATE ESTATES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler, Man-Part |
|---|---|
| Lot Description | Landscaped, Corner Lot, Secluded, Level |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
