About 2657 S 4010 W
Welcome home to this amazing home in Dixie Springs. Featuring 4 spacious bedrooms, 3 bathrooms, and a dedicated office. This home offers the perfect blend of comfort, functionality, and style. Designed with flexibility in mind, you'll love the two primary suites-Ideal for multi-generational living, guest, or added privacy. Enjoy RV parking with extra depth for those other toys. Whether you're entertaining, relaxing, or enjoying the beautiful Southern Utah lifestyle, this homes checks all the boxes, Don't miss this opportunity. Bonus Feature ! This home includes a natural gas generator wired directly into the home, so when the power goes out, the generator kicks adding comfort and peace of mind. And a Hague watermax water conditioning appliance.
Residential home for sale in Hurricane, UT at 2657 S 4010 W.
Features of 2657 S 4010 W
| MLS® # | 26-272865 |
|---|---|
| Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,728 |
| Acres | 0.24 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Hurricane
| Address | 2657 S 4010 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | DIXIE SPRINGS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Garage Door Opener, RV Access/Parking, RV Garage |
| # of Garages | 3 |
| Garages | Attached |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Curbs & Gutters, Level |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | RED ROCK REAL ESTATE |
|---|
