About 2641 S 3520 W
Sharp curb appeal with a 3-car garage, stone accents, and mature desert landscaping sets the tone from the moment you arrive. Inside, the open great room flows into a stunning kitchen featuring rich alder cabinetry, granite countertops, herringbone tile backsplash, stainless appliances, and a large island. A functional mudroom keeps things organized off the garage entry. Primary en-suite with access to the patio, walk-in shower, separate tub and large walk-in closet. Step outside and the backyard showcases a private pool with waterslide and boulder feature, hot tub, pool house, and a large covered patio all tucked behind a private wall of towering palm trees. No HOA, RV garage, and additional RV parking make this one truly hard to beat. Vacant, clean, and easy to show.
Residential home for sale in Hurricane, UT at 2641 S 3520 W.
Features of 2641 S 3520 W
| MLS® # | 26-272699 |
|---|---|
| Price | $845,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,166 |
| Acres | 0.25 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Hurricane
| Address | 2641 S 3520 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | DIXIE SPRINGS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Propane, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Extra Height, Extra Width, RV Access/Parking, RV Garage |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s) |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Lighting |
|---|---|
| Lot Description | Landscaped, Curbs & Gutters, Secluded, Level |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | REALTYPATH (FIDELITY ST GEORGE) |
|---|
