About 4400 W State St 117
Located in Quail Lake Estates, this 2003 stick-built single-family home offers 1,298 sqft, 3 bed, 2 bath, 2-car garage on a 0.10-acre lot with a private fully fenced backyard perfect for kids & pets. Features include new LVP flooring, new interior paint, Corian countertops, tile roof, stucco/rock exterior, easy-maintenance landscaping, pergola-covered patio, and included fridge plus washer/dryer. HOA is $91/month and includes clubhouse, heated pool, playground, pavilion, sewer, water, garbage, common area maintenance, and private roads. Near Sand Hollow, Quail Creek, Zion National Park, golf, hiking, biking, boating, fishing, shopping, and only 15 minutes to St. George.
Residential home for sale in Hurricane, UT at 4400 W State St 117.
Features of 4400 W State St 117
| MLS® # | 26-272386 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,298 |
| Acres | 0.10 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Hurricane
| Address | 4400 W State St 117 |
|---|---|
| Area | Hurricane Valley |
| Subdivision | QUAIL LAKE ESTATES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 91 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
