About 2671 S 3930 W
Under contract/contingent, seller is still reviewing offers. Current offer is subject to sale with a time clause addendum in place. Submit your offer today. Located in Dixie Springs near Sand Hollow & Quail Creek Reservoirs, Sand Hollow Golf Course, & Zion National Park, this well-maintained 2011 home offers the perfect blend of comfort & outdoor recreation. Featuring 1,824 sqft, 4 bed, 2 bath, 2-car garage, plus bonus office/flex room off the garage tied into HVAC. Open layout w/ abundant natural light, gas fireplace, granite countertops, corner pantry, tile/carpet flooring, & living room office nook. Primary suite features tiled separate tub/shower, jetted tub, & walk-in closet. Large 0.23-acre lot with fully fenced brick wall fencing. No HOA. Dixie Power.
Residential home for sale in Hurricane, UT at 2671 S 3930 W.
Features of 2671 S 3930 W
| MLS® # | 26-272362 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,824 |
| Acres | 0.23 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information : Hurricane
| Address | 2671 S 3930 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | DIXIE SPRINGS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Secluded, Level |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
