About 1117 W Coyote Way
Escape to Dammeron Valley with this charming horse property situated on a spacious 1-acre lot surrounded by stunning mountains and desert views. Featuring soaring vaulted ceilings, abundant natural light and warm wood accents. The kitchen showcases granite countertops, stainless steel appliances, and bright views of the property. Outside, the property is fully equipped for animals, hobbies, and outdoor living with fenced corrals, pasture space, a tack room/small storage barn, and both uncovered and covered RV parking with plenty of room for trailers, toys, and equipment. Mature trees provide shade and privacy while the expansive lot offers endless possibilities for gardening, recreation, or additional projects. Enjoy the quiet rural lifestyle with no HOA while still being just a short drive to St. George amenities, hiking, and outdoor recreation.
Residential home for sale in Dammeron Valley, UT at 1117 W Coyote Way.
Features of 1117 W Coyote Way
| MLS® # | 26-272354 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,381 |
| Acres | 1.01 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Dammeron Valley
| Address | 1117 W Coyote Way |
|---|---|
| Area | Northwest Wn |
| Subdivision | DAMMERON VALLEY HOMESTEADS |
| City | Dammeron Valley |
| County | Washington |
| State | UT |
| Zip Code | 84783 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), See Remarks |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Diamond Valley Elementary |
|---|---|
| Middle | Dixie Middle |
| High | Dixie High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | CENTURY 21 EVEREST ST GEORGE |
|---|
