About 160 N 380 W
RARE 4 BEDROOM IN THIS PRICE RANGE. Spacious home in La Verkin with no HOA and plenty of room to spread out. Situated on a .20-acre lot, this property offers RV parking, a Lifetime storage shed, and a large, covered patio. Inside, the home features an open living and dining area with good natural light and a functional layout. The kitchen provides ample cabinet space and comes with the refrigerator. Plus, the washer and dryer are included. Recent updates include a new water heater (2023) and new central HVAC system (2023). The backyard is fully fenced with room for recreation, gardening, or pets, along with views of the surrounding area. Conveniently located near La Verkin Elementary, local grocery stores, parks, and the popular farmer's market. Outdoor recreation is close by with easy access to Confluence Park and nearby trails.
Residential home for sale in La Verkin, UT at 160 N 380 W.
Features of 160 N 380 W
| MLS® # | 26-272113 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,580 |
| Acres | 0.20 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : La Verkin
| Address | 160 N 380 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | ORCHARD SPRINGS |
| City | La Verkin |
| County | Washington |
| State | UT |
| Zip Code | 84745 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Corner Lot, Curbs & Gutters, Secluded, Level, See Remarks |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | LaVerkin Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | CENTURY 21 EVEREST ST GEORGE |
|---|
