About 507 N 3650 W
Fantastic opportunity to own a custom home with views overlooking Grandpa's Pond in Hurricane. Located on a gorgeous corner view lot, you have easy access to community fishing, trails and the Virgin River. The home is fully customized with too many upgrades to mention, but we are going to try anyway. Large kitchen, spacious owner's suite, attached casita for guests, visitors or potential income. That is not all, there is a detached workshop with a 3 bed/2 bath apartment over it that includes it's own garage. This extra space has been rented out for $1,950/month. With the home being nearly new with so many options and upgrades, not to mention the prime location, this is an opportunity that you can't afford to pass up. You need to see it to fully appreciate what words can't describe.
Residential home for sale in Hurricane, UT at 507 N 3650 W.
Features of 507 N 3650 W
| MLS® # | 26-271765 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Square Footage | 3,517 |
| Acres | 0.38 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Hurricane
| Address | 507 N 3650 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | PARK SIDE AT GRANDPA'S POND |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Detached, Extra Width, Garage Door Opener, See Remarks |
| # of Garages | 6 |
| Garages | Both |
| View | Lake, Mountain(s), Valley |
Interior
| Interior Features | Wet Bar, Bath, Sep Tub/Shwr, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Electric, Natural Gas |
| Cooling | Central Air, Other |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Curbs & Gutters, Gentle Sloping |
|---|---|
| Roof | Tile |
| Construction | Masonite, Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
