About 2661 W 450 N
Here is great opportunity to live in the lovely Sky Ridge subdivision. Centrally located, you'll be close area amenities including state parks, off-roading, golf and hiking trails that make the area so desirable. Plus conveniently close to stores, schools, hospitals, and an easy 25 minute drive to the airport. Inside, the super-durable tile floors still look like new. Great room has a gas fireplace and vaulted ceiling. Master bathroom has a separate tub/shower and spacious walk-in closet. The guest bath has plenty of cabinet space. Kitchen appliances are in great condition. Backyard is private, fenced and gated. Plenty of space on the side of the house if you like to convert to RV Parking or other storage. Backyard trees provide some nice shade and front yard landscaping has been well maintained.
Residential home for sale in Hurricane, UT at 2661 W 450 N.
Features of 2661 W 450 N
| MLS® # | 26-270744 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,617 |
| Acres | 0.19 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Hurricane
| Address | 2661 W 450 N |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SKY RIDGE HOMESITES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Soaking Tub, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | GEMSTONE PROPERTIES INC. |
|---|
