About 1523 W 840 S
Another masterpiece by Urban Desert Homes. The Tahoe features 2,457 square feet of thoughtfully designed living space. Inside, you'll find a showstopping 72 inch fireplace in the living room and a gorgeous waterfall countertop kitchen island. The two car, plus RV garage features sleek epoxy flooring. Step outside to your private oasis, a heated pool and hot tub with a water feature and automatic cover, all tucked behind privacy fencing and iron gates on a spacious corner lot. The low maintenance backyard features a large artificial turf area, so weekends are for relaxing, not mowing. Plus, there's no homeowners association! Nearby, enjoy Sand Hollow State Park and Sky Mountain Golf Course for endless outdoor adventures. RV garage dimensions are 16'H x 40'D x 18'W and the door is 14'x14'
Residential home for sale in Hurricane, UT at 1523 W 840 S.
Features of 1523 W 840 S
| MLS® # | 26-270624 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,457 |
| Acres | 0.33 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Hurricane
| Address | 1523 W 840 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SCENIC POINTE |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Extra Height, Extra Width, Garage Door Opener, RV Access/Parking, RV Garage |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s) |
| Pool | Fenced, In Ground |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Corner Lot, Curbs & Gutters, Secluded |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
