About 3796 W 1440 S
Welcome to your NEW HOME in Legacy at Sand Hollow. Introducing our popular Magdalena floorplan- featuring 4 bedrooms, 2.5 bathrooms, a loft AND flex room! 2 car tandem garage for extra storage or outdoor toys! Just minutes from Jellystone water park, and Sand Hollow Reservoir, where adventure and serenity meet. Carefully tucked away for privacy, yet only 10 minutes from your nearest grocery store and everyday essentials, this community offers the best of both worlds. With low HOA fees, and thoughtfully designed homes, it's an ideal place for anyone seeking the best that Southern Utah has to offer. All Visionary Homes are built with 2x6 framing and R-50/R-19 insulation for extra heat-cooling efficiency. Call Shannon and ASK ABOUT OUR PREFERRED LENDER INCENTIVE and schedule your private showing today.
Residential home for sale in Hurricane, UT at 3796 W 1440 S.
Features of 3796 W 1440 S
| MLS® # | 26-270379 |
|---|---|
| Price | $584,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,414 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 3796 W 1440 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | LEGACY AT SAND HOLLOW |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Curbs & Gutters, Secluded, Level |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 15 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | VISIONARY REAL ESTATE |
|---|
