About 529 N 3010 W
Gemstone Custom Homes - Recently finished and move-in ready! No HOA. Some photos are of a previously built home (same floor plan). This home features drought-tolerant professionally landscaped front and backyard with a covered patio. Master suite includes spacious walk-in closet and fully-tiled recessed walk-in shower with glass door. Two car garage is fully drywalled and painted! Quality GE appliances, stainless sink in the kitchen island, Moen Plumbing fixtures, quartz countertops, spacious pantry, and classic stained hardwood cabinetry with soft-close hinges and under-cabinet lights. Woodgrain tile floors and gas fireplace in living room. Thirty-foot paved RV pad with full-hookups! (water, 30-amp + sewer dump).
Residential home for sale in Hurricane, UT at 529 N 3010 W.
Features of 529 N 3010 W
| MLS® # | 26-270139 |
|---|---|
| Price | $482,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,531 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Hurricane
| Address | 529 N 3010 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SKY VALLEY |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking, See Remarks |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Soaking Tub, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas, See Remarks |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Corner Lot, Curbs & Gutters |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | GEMSTONE PROPERTIES INC. |
|---|
