About 4281 W Canterbury Rd
This turnkey vacation rental property is like new and is located just minutes from Sand Hollow Reservoir and Sand Dunes, with countless outdoor recreation opportunities nearby. Designed with high-end finishes throughout, this spacious home features two large gathering areas, four bedrooms -including a generous bunk room - and four bathrooms. The outdoor living space includes a private hot tub and is perfect for relaxing after a day of adventure. Community amenities include: two resort-style swimming pools, splash pad, oversized hot tub, clubhouse, Pickleball courts, and parking for RV's, boats, and trailers.
Residential home for sale in Hurricane, UT at 4281 W Canterbury Rd.
Features of 4281 W Canterbury Rd
| MLS® # | 26-270051 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,915 |
| Acres | 0.05 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Hurricane
| Address | 4281 W Canterbury Rd |
|---|---|
| Area | Hurricane Valley |
| Subdivision | MARLA AT ELIM VALLEY |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | PUD, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 232 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | THE AGENCY ST GEORGE |
|---|
