About 1235 N Carters Pond Rd
Welcome to this rare .99-acre horse property featuring a spacious main home and an income-producing ADU built in 2022, backing directly to 250+ acres of state-owned land with unobstructed views, added privacy, and direct access to open space. With horse rights, a corral, chicken coop, storage shed, backup generator, and a versatile ADU ideal for rental income, guest quarters, or multigenerational living, this property offers a hard-to-find combination of acreage, flexibility, and rural lifestyle appeal in Southern Utah. The main home offers an updated kitchen, modern finishes, thoughtfully designed lighting throughout, and a fireplace that adds warmth and character to the living space. Located less than 3 miles from Upper Sand Cove, this property provides quick access to riding trails, outdoor recreation, and scenic desert landscape while still being conveniently close to town amenities. A unique opportunity for buyers seeking horse property, land, privacy, and added income potential all in one.
Residential home for sale in Dammeron Valley, UT at 1235 N Carters Pond Rd.
Features of 1235 N Carters Pond Rd
| MLS® # | 26-269957 |
|---|---|
| Price | $1,449,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,083 |
| Acres | 0.99 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Dammeron Valley
| Address | 1235 N Carters Pond Rd |
|---|---|
| Area | Northwest Wn |
| Subdivision | DAMMERON VALLEY OLD FARM |
| City | Dammeron Valley |
| County | Washington |
| State | UT |
| Zip Code | 84783 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Secluded, Level |
| Roof | Flat, Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Diamond Valley Elementary |
|---|---|
| Middle | Dixie Middle |
| High | Dixie High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | RED ROCK REAL ESTATE |
|---|
