About 2842 S 3750 St W
This extraordinary custom-built home is not just carved into the iconic Navajo sandstone�it's built around ''The Rock'' The architectural and natural mesh seamlessly blending elevated living with natural beauty of the Southern Utah. Included in this rare offering is a grandfathered, transferable nightly rental license�an invaluable asset, as the city is no longer issuing new licenses. Designed for high utility and guest satisfaction, the floor plan offers the perfect balance of spacious indoor/outdoor living and guest accommodations. With the ideal bedroom-to-bathroom ratio and multiple gathering spaces, this home is tailored for maximizing both comfort and rental income potential. NOTE: Agent is related to the seller, I don't like to admit it, but the DNA is a match and we're both funny look'n!
Residential home for sale in Hurricane, UT at 2842 S 3750 St W.
Features of 2842 S 3750 St W
| MLS® # | 26-269859 |
|---|---|
| Price | $879,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,372 |
| Acres | 0.24 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 2842 S 3750 St W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | DIXIE SPRINGS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), City |
| Pool | Above Ground |
Interior
| Interior Features | Wet Bar, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Secluded, Level, See Remarks |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential, See Remarks |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | ESCAPE PROPERTIES PLLC |
|---|
