About 5154 W 2200 S
Located in Pecan Valley Resort, this nightly rental-approved property delivers the full Southern Utah vacation experience — with income potential to match. Designed for guests and owners alike, the home features a private pool, dedicated pickleball court, and backyard putting green, creating a true stay-and-play retreat. Whether hosting large groups or maximizing nightly rental performance, this property is built to attract bookings. Owners and guests also enjoy full access to Pecan Valley Resort's amenities, including the resort-style water park and clubhouse. Just minutes from Sand Hollow Reservoir, golf, and world-class outdoor recreation. Private amenities. Resort access. Nightly rental zoning. This is the kind of asset that stands out in today's vacation market.
Residential home for sale in Hurricane, UT at 5154 W 2200 S.
Features of 5154 W 2200 S
| MLS® # | 26-269344 |
|---|---|
| Price | $2,790,000 |
| Bedrooms | 7 |
| Bathrooms | 9.00 |
| Square Footage | 4,710 |
| Acres | 0.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 5154 W 2200 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | PECAN VALLEY |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Natural Gas Connected |
|---|---|
| Parking | Garage Door Opener, RV Garage |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
| Pool | In Ground, Hot Tub, Heated, Outdoor Pool |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Level |
|---|---|
| Roof | Flat |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 525 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
