About 2212 W 380 S
3 Story Townhome. Unfinished basement. Brand-new townhome in Hurricane Views. Low HOA. Large Units. Come and see this charming 3 level townhome. Luxury finishes with white oak kitchen island, backsplash, ceiling height cabinets, vaulted ceilings and more. Open floor plan throughout the home. The home includes an unfinished basement which makes great for storage. Budgets for finishing basements can be provided. This walkout basement offers an outside entrance also since there is common area in the back. Photos are of a similar unit but same floor plan and finishes. Schedule a showing today! Owner is an agent.
Residential home for sale in Hurricane, UT at 2212 W 380 S.
Features of 2212 W 380 S
| MLS® # | 26-269254 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,494 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Hurricane
| Address | 2212 W 380 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | HURRICANE VIEWS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley, City |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Secluded |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | ERA BROKERS CONSOLIDATED SG |
|---|
