About 1575 W 725 S
New Construction- MOVE IN READY! No HOA with Casita! Enjoy single level living (no stairs) 4 Bedroom | 3 Bath | 3 Car Garage. The main home offers 3 bedrooms and 2 baths (2,000 sq ft), plus a private 1 bed, 1 bath casita (546 sq ft) with full kitchen, laundry hookups, and separate entrance—ideal for guests, rental income, or a home office. Home Features: gas fireplace, custom cabinetry throughout, tile baths, and a spacious primary suite with a walk-in shower and large closet. Relax on the oversized covered patio with a spacious backyard and extra RV parking—just minutes from Sand Hollow lake, sand dunes, golf, and Zion National Park. This home offers practical living with a luxury feel. Perfect for First Time Home Buyers, 2nd Home or an ADU option for extra rental income to offset costs.
Residential home for sale in Hurricane, UT at 1575 W 725 S.
Features of 1575 W 725 S
| MLS® # | 26-269240 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,539 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 1575 W 725 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SCENIC POINTE |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), City |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Secluded, Level |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
