About 2037 S 950 W
THIS IS A TO BE BUILT! MEANT TO BE A CUSTOM OR SEMI CUSTOM. BUILD TIME EST. AT 4-6 MONTHS. Enjoy the seamless design process with our in-house design team! Set on .55 acres with NO HOA, this corner-lot home offers space, flexibility, and thoughtful design throughout. Detached 49' x 17' RV garage with full hookups inside (sewer, water, 30 amp), plus a covered patio. Inside: 10'-12' ceilings, 8' doors, custom iron front door, fireplace, and sliding glass door to the backyard. Chef's kitchen with ceiling-height cabinets, quartz counters, Thermador appliances, butler's pantry, and tile backsplash. Owner's suite features a glass euro-shower, soaking tub, and tile to ceiling. Casita with kitchenette & W/D hookups & carport. Tankless water heater, softener, smart thermostats, and more!
Residential home for sale in Hurricane, UT at 2037 S 950 W.
Features of 2037 S 950 W
| MLS® # | 26-269182 |
|---|---|
| Price | $1,297,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 3,576 |
| Acres | 0.55 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 2037 S 950 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | HURRICANE FIELDS ESTATES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Detached, Extra Height, Extra Width, Garage Door Opener, RV Access/Parking, RV Garage |
| # of Garages | 4 |
| Garages | Both |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Curbs & Gutters |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | ERA BROKERS CONSOLIDATED (HURRICANE BRANCH) |
|---|
