About 815 W 250 S
Come take a look at this great single level home, with a practical floorplan, RV PARKING WITH DUMP & in one of the most convenient areas in Hurricane. This home is close to the movie theater, High School, shopping and restaurants. The home has had recent improvements, with all new plumbing inside the home, new faucets, new toilets and a new water heater. The BACKYARD IS SPACIOUS, PRIVATE and ready to enjoy with an awning and tool shed included. One really nice feature is the large RV parking spot on the side of the home with a RV dump that is tied into the city sewer. Water and power are close by as well for long term RV use on the property. This home is a perfect starter home or investment property with NO HOA. Home is unoccupied and easy to show.
Residential home for sale in Hurricane, UT at 815 W 250 S.
Features of 815 W 250 S
| MLS® # | 26-268872 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,420 |
| Acres | 0.20 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 815 W 250 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | PECAN MEADOWS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking, Storage |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Dog Run |
|---|---|
| Lot Description | Landscaped, Curbs & Gutters, Secluded, Level |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
