About 375 Hillcrest Cir
Your beautiful mountain cabin is ready. Enjoy the most beautiful views of Pine Valley Mountain in the morning, mid day, and evening sitting on the covered deck enjoying the cool weather during the hot summer months. Don't be surprised to see deer on your property. Built in 1988, owned by one family as a vacation property, 1,728 sqft, with 4 beds, 2 full baths and a half bath. Comes with an attached 2 car garage with a small workshop area in the garage. Comes with two lots each 0.45 acre in size totaling 0.90acre. Each lot has its own parcel number. Only 30 minutes from St. George and only 2 hours from Las Vegas. Make great memories with your family and friends. Enjoy a cabin getaway from the city life. Close to reservoirs for fishing, outdoor fun. Sold as is. Schedule your showing today!
Residential home for sale in Central, UT at 375 Hillcrest Cir.
Features of 375 Hillcrest Cir
| MLS® # | 26-268870 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,728 |
| Acres | 0.90 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Central
| Address | 375 Hillcrest Cir |
|---|---|
| Area | Northwest Wn |
| Subdivision | DIXIE DEER ESTATES |
| City | Central |
| County | Washington |
| State | UT |
| Zip Code | 84722 |
Amenities
| Utilities | Culinary, City, Electricity Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Baseboard, Wood |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Curbs & Gutters |
|---|---|
| Roof | Metal |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| Elementary | Enterprise Elementary |
|---|---|
| Middle | Enterprise Elementary |
| High | Enterprise High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
