About 342 E Foothill Cir
Amazing views! Walkout basement with full kitchen, living area, bedroom, bath and laundry. Main floor also has kitchen, living area, bedroom and bathroom. Full master suite on second story, large great room, bunk room, or? Drive off main road to basement or drive into main level off Foothill Cir with side drive connecting both. Large lot and great neighbors.
Residential home for sale in Central, UT at 342 E Foothill Cir.
Features of 342 E Foothill Cir
| MLS® # | 26-268616 |
|---|---|
| Price | $509,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,814 |
| Acres | 0.45 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Central
| Address | 342 E Foothill Cir |
|---|---|
| Area | Northwest Wn |
| Subdivision | DIXIE DEER ESTATES |
| City | Central |
| County | Washington |
| State | UT |
| Zip Code | 84722 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | RV Access/Parking |
| Garages | None |
| View | Mountain(s), Valley |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| Elementary | Enterprise Elementary |
|---|---|
| Middle | Enterprise Elementary |
| High | Enterprise High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | REALTYPATH (FIDELITY ST GEORGE) |
|---|
