About 627 N 2760 W
This well-designed home sits on a large lot in an exceptional community and offers impressive views from expansive windows. Highlights include a 26' third-car garage, 12' vaulted ceilings, and an oversized kitchen island perfect for gathering and entertaining. Finishes include 8' interior doors, quartz countertops, luxury vinyl plank flooring, and a spacious primary bathroom with a fully tiled walk-in shower. Ample space for RV parking and outdoor living makes this home a great fit for a variety of lifestyles. Don't miss this opportunity.
Residential home for sale in Hurricane, UT at 627 N 2760 W.
Features of 627 N 2760 W
| MLS® # | 26-268065 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 1,643 |
| Acres | 0.31 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information : Hurricane
| Address | 627 N 2760 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | Front 9 of Sky Mountain |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
|---|---|
| Features | Ceiling, Vaulted Window, Double Pane Walk-in Closet(s) Sprinkler, Auto Patio, Uncovered Microwave Landscaped, Partial Fenced, Partial Disposal Dishwasher Sidewalk View, Mountain Paved Road Curbs & Gutters |
| Parking | Extra Depth, RV Parking, Garage Door Opener, Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Rock, Stucco |
|---|---|
| Roof | Tile |
| Construction | Built & Standing, New Construction, Under Construction |
| Foundation | Slab on Grade |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 15.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | PERRY REALTY WASHINGTON COUNTY BRANCH |
|---|
