About 1190 N Horsemans Park Dr
Welcome to your peaceful sanctuary in beautiful Dammeron Valley a charming, single-level retreat that perfectly balances cozy comfort with expansive country living. Tucked into a tranquil neighborhood known for wide open skies, fresh air, and scenic mountain views, this delightful 3 bedroom, 1 den/office 2 bath home offers a private, slow paced lifestyle with abundant possibilities for those dreaming of room to roam, raise animals, or create a personal homestead. Approaching the property, you'll immediately appreciate the serene setting a generous lot with mature shade, open pasture areas, and the kind of quiet that invites you to slow down and savor each moment. The home's exterior is warm and welcoming, featuring thoughtful landscaping that blends naturally with the valley's charm.
Residential home for sale in Dammeron Valley, UT at 1190 N Horsemans Park Dr.
Features of 1190 N Horsemans Park Dr
| MLS® # | 25-267215 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,707 |
| Acres | 0.64 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Dammeron Valley
| Address | 1190 N Horsemans Park Dr |
|---|---|
| Area | Northwest Wn |
| Subdivision | DAMMERON VALLEY FARMS |
| City | Dammeron Valley |
| County | Washington |
| State | UT |
| Zip Code | 84783 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Diamond Valley Elementary |
|---|---|
| Middle | Dixie Middle |
| High | Dixie High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Exit Realty Legacy (Excellence) |
|---|
