About 524 N 3010 W
Gemstone Custom Homes has a special one here for someone with takes their hobbies seriously. With a three-car garage PLUS a 21' wide, gated RV pad with full hookups, and plenty of room for a future shed. Drought resistant landscaping in both front and back with an automatic drip system, artificial turf and decorative rocks. Flooring in the main areas and bathrooms is durable wood-grain tile, classic-style hardwood cabinets with soft-close hinges and under cabinet lighting, 3 cm thick quartz countertops, walk-in tile shower is separate from the tub in the master bathroom, high quality Moen plumbing fixtures, GE appliances, covered patio in the back for afternoon shade, fully finished and painted garage and no HOA!
Residential home for sale in Hurricane, UT at 524 N 3010 W.
Features of 524 N 3010 W
| MLS® # | 25-266786 |
|---|---|
| Price | $506,721 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,393 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 524 N 3010 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SKY VALLEY |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Soaking Tub, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Cliffs Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | GEMSTONE PROPERTIES INC. |
|---|
