About 521 N 3010 W
Gemstone Custom Homes has another one on the way! Estimated completion date early 2026. Located in the lovely Sky Valley subdivision with no HOA, this home features drought-tolerant professionally landscaped front and backyard with nice views of the Pine Mountains from the covered patio. Master suite includes spacious walk-in closet and fully tiled walk-in shower. Two car garage is fully drywalled and painted! Quality GE appliances, stainless sink in the kitchen island, Moen Plumbing fixtures, quartz countertops, spacious pantry, and classic hardwood cabinetry with soft-close hinges and under-cabinet lights. Loads of cabinet space in this floor plan! Woodgrain tile floors and gas fireplace in living room. Thirty-foot paved RV pad with water, 30-amp + sewer dump!
Residential home for sale in Hurricane, UT at 521 N 3010 W.
Features of 521 N 3010 W
| MLS® # | 25-266586 |
|---|---|
| Price | $450,219 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,334 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information : Hurricane
| Address | 521 N 3010 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SKY VALLEY |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
|---|---|
| Features | Ceiling Fan(s) Wired for Cable Window, Double Pane Walk-in Closet(s) Sprinkler, Full Sprinkler, Auto Patio, Covered Oven/Range, Freestnd Microwave Landscaped, Full Home Warranty Fireplace, Gas Fenced, Full Disposal Dishwasher Sidewalk View, Mountain Paved Road Curbs & Gutters |
| Parking | Attached, RV Parking, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | No |
| Is Waterfront | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Tile |
| Construction | Under Construction, New Construction |
| Foundation | Slab on Grade |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | N/A |
Listing Details
| Office | GEMSTONE PROPERTIES INC. |
|---|
