About 674 N 3025 W
Enjoy the NO HOA Peregrine Pointe West community. This home presents an outstanding opportunity. From the gorgeous 2x4 tile to the upgraded quartz countertops, this home has the finishes you have been looking for. With views offered from both the front and back decks and two expansive gathering areas and a generously proportioned master suite, this residence exudes an inviting sense of comfort and belonging. The 18' wide garage door ensures a seamless parking experience. Builder has fully landscaped home for easy move in. And includes a tankless water heater with built in recirculating pump. This home is currently finished as a 3 bedroom with a craft/laundry room and a LARGE upstairs living. Call today to scheduled a private showing. Ask about our current incentive !
Residential home for sale in Hurricane, UT at 674 N 3025 W.
Features of 674 N 3025 W
| MLS® # | 25-266562 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 2,780 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information : Hurricane
| Address | 674 N 3025 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | PEREGRINE POINTE WEST |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
|---|---|
| Features | Bath, Sep Tub/Shwr Wired for Cable Window, Double Pane Window Coverings Walk-in Closet(s) Sprinkler, Auto Smart Wiring Patio, Uncovered Oven/Range, Freestnd Microwave Landscaped, Partial Fenced, Partial Disposal Dishwasher Ceiling, Vaulted Ceiling Fan(s) Curbs & Gutters View, Valley View, Mountain Paved Road |
| Parking | Attached, RV Parking, Garage Door Opener, Extra Width |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Tile |
| Construction | Built & Standing, New Construction |
| Foundation | Slab on Grade |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | N/A |
Listing Details
| Office | PERRY REALTY WASHINGTON COUNTY BRANCH |
|---|
