About 1419 W 460 N
VIEWS, VIEWS, VIEWs! Come see this great property. Seller made some changes and you'll love this home! Easy-care living, and upgrades throughout. Tile floors, high ceilings, and a flexible 3rd bedroom/office. Enjoy an extended patio, epoxy garage floor, and a dream RV garage--complete with water, sewer, and electric (two 50-amp & one 30-amp hookup). RV garage is 51' deep, opening is 12' wide by 15' high. Close to Zion, Cedar Breaks, and endless outdoor fun. This one stands out from the rest--more value, more comfort, great views. If you looked at it previously, come take a 2nd look. you will be pleasantly surprised.
Residential home for sale in Hurricane, UT at 1419 W 460 N.
Features of 1419 W 460 N
| MLS® # | 25-266102 |
|---|---|
| Price | $589,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,778 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 1419 W 460 N |
|---|---|
| Area | Hurricane Valley |
| Subdivision | PAINTED SANDS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Garage Door Opener, See Remarks, RV Garage |
| # of Garages | 4 |
| Garages | Attached |
| View | Valley |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Level |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Utah Key Real Estate, LLC (Sou |
|---|
