About 927 S 170 E
Come see this Jon Crockett masterpiece. This home has a spa like bath in the owner's suite and Jr suite close by for the aging parent or lucky teen. This home comes fully landscaped with a water feature and fire pit, not to mention a strategic roof deck to capture the beautiful red mountain and other scenic vistas, or to bask in the sun. Add the quality craftsmanship throughout and this one is easy to love. Come by and take a look, but beware, you will likely fall in love.
Residential home for sale in Ivins, UT at 927 S 170 E.
Features of 927 S 170 E
| MLS® # | 25-266039 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,535 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information : Ivins
| Address | 927 S 170 E |
|---|---|
| Area | Greater St. George |
| Subdivision | BLACK STONE |
| City | Ivins |
| County | Washington |
| State | UT |
| Zip Code | 84738 |
Amenities
| Utilities | Culinary, City, Rocky Mountain, Sewer, Natural Gas, Electricity |
|---|---|
| Features | Bath, Sep Tub/Shwr Window, Double Pane Walk-in Closet(s) Sprinkler, Full Sprinkler, Auto Refrigerator Patio, Covered Oven/Range, Built-in Landscaped, Full Home Warranty Garden Tub Fireplace, Insert Fenced, Partial Disposal Dishwasher Ceiling Fan(s) Sidewalk View, Mountain Terrain, Flat Paved Road Curbs & Gutters |
| Parking | Extra Depth, Extra Width, Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Yes |
| Is Waterfront | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Irregular |
| Roof | Flat, Tile |
| Construction | Under Construction, New Construction |
| Foundation | Slab on Grade |
School Information
| Elementary | Red Mountain Elementary |
|---|---|
| Middle | Snow Canyon Middle |
| High | Snow Canyon High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 80.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
