About 4801 W 2820 S
Just finished! 5 bedrooms, 4.5 bathrooms, corner lot, RV garage + additional RV parking space, primary suite with a gorgeous bathroom with double vanity, walk-in tiled shower, soaker tub and walk-in closet, additional ensuite on the main level, grandiose entryway with a beautiful staircase, large open great room, dining and kitchen with lots of windows looking out to the nice sized backyard that has an empty canvas, block walls on 3 sides, quartz countertops, custom cabinets, stainless appliances including the refrigerator, tankless water heater, rain gutters, large loft that leads to a spacious covered balcony with great views, builder warranty and Dixie Power District. All information is deemed reliable but not guaranteed, buyer to verify all.
Residential home for sale in Hurricane, UT at 4801 W 2820 S.
Features of 4801 W 2820 S
| MLS® # | 25-265979 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Square Footage | 3,274 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information : Hurricane
| Address | 4801 W 2820 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | RED SANDS AT DESERT SANDS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Dixie Power, Sewer, Natural Gas |
|---|---|
| Features | Bath, Sep Tub/Shwr Sprinkler, Part Sprinkler, Auto Patio, Covered Oven/Range, Freestnd Landscaped, Partial Ceiling Fan(s) Sidewalk Terrain, Flat Paved Road Curbs & Gutters Corner Lot |
| Parking | Attached, RV Garage, RV Parking |
| # of Garages | 4 |
| Garages | Attached |
| View | No |
| Is Waterfront | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Rock, Stucco |
|---|---|
| Roof | Tile |
| Construction | Under Construction |
| Foundation | Slab on Grade |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
