About 461 N 3380 W
New Construction Home with Casita & RV Parking in Sands Cove - Hurricane, UTWelcome to this brand-new home in the desirable Sands Cove subdivision, just minutes from Sand Hollow State Park. Showcasing a modern elevation and open floor plan, the design centers around an oversized kitchen island perfect for gatherings. The home offers three bedrooms and three bathrooms, which includes a versatile casita featuring a private entrance and optional kitchenette, ideal for guests or as a short-term rental with city approval. A two-car garage and oversized RV parking provide plenty of room for recreational vehicles and storage, making this property perfect for outdoor enthusiasts. Combining style, flexibility, and location, don't miss this one!
Residential home for sale in Hurricane, UT at 461 N 3380 W.
Features of 461 N 3380 W
| MLS® # | 25-265963 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,005 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information : Hurricane
| Address | 461 N 3380 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SANDS COVE |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
|---|---|
| Features | Ceiling Fan(s) Window, Double Pane Walk-in Closet(s) Oven/Range, Built-in Microwave Landscaped, Partial Disposal Dishwasher Sidewalk View, Mountain Terrain, Flat Paved Road Curbs & Gutters Corner Lot |
| Parking | Attached, RV Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | No |
| Is Waterfront | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Tile |
| Construction | Built & Standing |
| Foundation | Slab on Grade |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | N/A |
Listing Details
| Office | RED ROCK REAL ESTATE |
|---|
