About 1319 N Carters Pond Rd
Wrap-around covered porch, .97-acre lot, horse privileges, two large brick fireplaces, no HOA, 26' high living room ceiling and entrance, workshop, cul-de-sac, fruit trees, landscaped, detached garage w/separate studio apartment for guests or extra income, meticulously maintained and cared for, mature landscape, RV parking, vaulted ceilings, exposed beams, granite countertops, large granite kitchen island, designated storage rooms, plenty of storage throughout, covered parking for toys, plenty of room for stables, chicken coop, built garden boxes, 360 degree views and spectacular views of Pine Valley Mtn.
Residential home for sale in Dammeron Valley, UT at 1319 N Carters Pond Rd.
Features of 1319 N Carters Pond Rd
| MLS® # | 25-265144 |
|---|---|
| Price | $749,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Square Footage | 3,237 |
| Acres | 0.97 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information : Dammeron Valley
| Address | 1319 N Carters Pond Rd |
|---|---|
| Area | Northwest Wn |
| Subdivision | DAMMERON VALLEY OLD FARM |
| City | Dammeron Valley |
| County | Washington |
| State | UT |
| Zip Code | 84783 |
Amenities
| Utilities | Culinary, City, Rocky Mountain, Septic Tank, Natural Gas, Electricity, Culinary, Other |
|---|---|
| Features | Bath, Sep Tub/Shwr Workshop Window, Double Pane Washer Walk-in Closet(s) Satellite Dish Refrigerator Range Hood Oven/Range, Freestnd Microwave Landscaped, Partial Horse Privileges Fireplace, Masonry Fenced, Partial Dryer Disposal Dishwasher Deck, Covered Ceiling Fan(s) Cul-De-Sac View, Valley Terrain, Flat Secluded Yard Paved Road |
| Parking | Extra Depth, RV Parking, Garage Door Opener, Extra Width, Detached |
| # of Garages | 2 |
| Garages | Detached |
| View | No |
| Is Waterfront | No |
Interior
| Heating | Natural Gas, Heat Pump |
|---|---|
| Cooling | AC / Heat Pump, Window Cooler |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Has Basement | Yes |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Asphalt |
| Construction | Built & Standing |
| Foundation | Stem Wall, Basement, Full Basement |
School Information
| Elementary | Diamond Valley Elementary |
|---|---|
| Middle | Dixie Middle |
| High | Dixie High |
Additional Information
| Zoning | Residential, See Remarks |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | N/A |
Listing Details
| Office | FATHOM REALTY SG |
|---|
