About 150 N 3700 W 108
Perfect for an investment opportunity or winter retreat. Perfectly situated on a spacious corner lot with mature trees for plenty of shade, including a versatile 10 X 10 storage shed conveniently located behind the home. Lot is included with home. Centrally located near a wealth of outdoor activities, Sand Hollow, Hurricane Sand Dunes, Grandpa's Pond, Quail Lake and more. Club house features in-ground pool, a hot tub, laundry facilities, game room, kitchen, and putting green. The Association dues ($115.50) covers water, sewer, and trash. The tenant/owner pays electric bill and internet/cable. This property is not just a home: it's an invitation to experience a vibrant and fulfilling lifestyle in a stunning natural setting.
Residential home for sale in Hurricane, UT at 150 N 3700 W 108.
Features of 150 N 3700 W 108
| MLS® # | 25-262647 |
|---|---|
| Price | $224,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 429 |
| Acres | 0.13 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information : Hurricane
| Address | 150 N 3700 W 108 |
|---|---|
| Area | Hurricane Valley |
| Subdivision | ZIONS GATE RV |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Propane, Sewer Connected |
|---|---|
| Parking | See Remarks |
| Garages | None |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Sprinkler, Man-Part |
|---|---|
| Lot Description | Landscaped, Corner Lot, Gentle Sloping |
| Roof | Asphalt |
| Construction | Masonite |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Mobile Home |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 121.27 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RED ROCK REAL ESTATE |
|---|
