About 4582 S 1500 W
Mollie's Landing is an investors dream! It has become one of the highest revenue generating nightly rental properties in the state! The new owner will take over everything from furniture, websites, branding, future bookings and even the Mollie's Landing social media pages with nearly 10k followers/platform. Owner has a huge database of past guests, and has the process perfected for the new owner to step in and generate huge income!This property is a luxury resort style experience with no HOA and located just a short walk away from the Copper Rock Championship golf course as well as Sky Ranch.
Residential home for sale in Hurricane, UT at 4582 S 1500 W.
Features of 4582 S 1500 W
| MLS® # | 25-262111 |
|---|---|
| Price | $3,779,000 |
| Bedrooms | 7 |
| Bathrooms | 6.50 |
| Square Footage | 5,000 |
| Acres | 1.00 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information : Hurricane
| Address | 4582 S 1500 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | ADOBE HILLS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Rocky Mountain, Sewer, Propane, Electricity |
|---|---|
| Features | Awnings Built in Barbecue Pickleball Court Window, Double Pane Water Softner, Owned Washer Walk-in Closet(s) Sprinkler, Auto Refrigerator Outdoor Lighting Microwave Landscaped, Full Hot Tub Fireplace, Gas Fenced, Full Dryer Disposal Dishwasher Ceiling Fan(s) Bath, Sep Tub/Shwr Curbs & Gutters View, Mountain Terrain, Flat Secluded Yard Paved Road |
| Parking | Attached, RV Parking, Garage Door Opener, Extra Width |
| # of Garages | 2 |
| Garages | Attached |
| View | No |
| Is Waterfront | No |
| Pool | In-Ground, Outdoor Pool, Hot Tub, Heated, Fenced, Concrete/Gunite |
Interior
| Heating | Propane |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Flat |
| Construction | Built & Standing |
| Foundation | Slab on Grade |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential, See Remarks |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | N/A |
Listing Details
| Office | RED ROCK REAL ESTATE |
|---|
