About 1570 S 4040 W Lot 4
Ask about our closing cost offers and rate buy down as low as 3.99% The ranch-style Daniel II home greets guests with a charming covered entry. Inside, you'll find a spacious great room with a fireplace and a gourmet kitchen, complete with walk-in pantry, center island and nook. An elegant primary suite featuring an immense walk-in closet and attached bath is separated from three additional bedrooms for privacy. A 4-car tandem garage is included for your toys. On Dixie Power! Great Location near Sand Hollow and Jellystone Park.
Residential home for sale in Hurricane, UT at 1570 S 4040 W Lot 4.
Features of 1570 S 4040 W Lot 4
| MLS® # | 25-261702 |
|---|---|
| Price | $569,950 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,338 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 1570 S 4040 W Lot 4 |
|---|---|
| Area | Hurricane Valley |
| Subdivision | RED SLATE ESTATES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Extra Depth, Attached, See Remarks |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | RICHMOND AMERICAN HOMES OF UTAH |
|---|
