About 950 N Horsemans Park
This beautifully remodeled horse property is situated on a generous .93 acre lot, offering both modern updates and comfort. Inside, the home features all new flooring, fresh paint throughout, a stunning modern kitchen with quartz countertops and stainless appliances. The living room centers around a cozy fireplace along with large windows that fill the space with natural light. The fully finished basement includes its own kitchen, 2 guest bedrooms, flex room, bath, laundry area as well as private outside entrance. Perfect for guests, extended family or income possibilities. Outside there's plenty of room to accommodate horses, barn or future expansions such as detached garage. Enjoy the benefits of cooler temperatures, country living, open spaces and convenient 18 minute drive to town.
Residential home for sale in Dammeron Valley, UT at 950 N Horsemans Park.
Features of 950 N Horsemans Park
MLS® # | 25-260806 |
---|---|
Price | $749,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 3,073 |
Acres | 0.93 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information : Dammeron Valley
Address | 950 N Horsemans Park |
---|---|
Area | Northwest Wn |
Subdivision | DAMMERON VALLEY FARMS |
City | Dammeron Valley |
County | Washington |
State | UT |
Zip Code | 84783 |
Amenities
Utilities | Culinary, City, Septic Tank, Natural Gas, Electricity |
---|---|
Features | Bath, Sep Tub/Shwr Wired for Cable Window, Double Pane Walk-in Closet(s) Patio, Uncovered Oven/Range, Freestnd Outdoor Lighting Landscaped, Partial Horse Privileges Fireplace, Gas Fenced, Full Disposal Dishwasher Ceiling, Vaulted Ceiling Fan(s) Paved Road View, Mountain |
Parking | Attached, RV Parking |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Rock, Stucco |
---|---|
Roof | Asphalt |
Construction | Built & Standing |
Foundation | Basement Entrance, Full Basement |
School Information
Elementary | Diamond Valley Elementary |
---|---|
Middle | Dixie Middle |
High | Dixie High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | RE/MAX ASSOCIATES ST GEORGE |
---|